The President of the Republic earns CLP 11,070,064 gross a month, plus CLP 237,970 in representation expenses, according to the public registry of the Commission for Setting Salaries, September 2026 pay, accessed November 18, 2026. Next come the presidents of the Senate and the Chamber (CLP 9,110,534), regional governors (CLP 8,790,210), ministers (median CLP 8,239,091) and senators and deputies (CLP 8,239,091). But the highest salary in the registry is not the President's: it belongs to the chair of the state bank BancoEstado, at CLP 17,370,362 gross.
Law 21,603 requires the Commission for Setting Salaries, a technical and autonomous body, to keep a monthly registry of the positions covered by Article 38 bis of the Constitution: the President, ministers, undersecretaries, members of Congress, governors, delegates, seremis, agency heads and advisers, among others. Since March 2026 the new pay system the commission set in its Resolution No. 5 of 2024 has applied. The September registry has 1,083 rows from 28 budget items. It does not include judges, public prosecutors, the Central Bank or mayors, who have their own rules. This ranking will be updated on this same page with each new month of the registry.
View the data as a table
| President | $11.07 M |
| Senator or deputy | $8.24 M |
| Seremi | $4.55 M |
| BancoEstado chair | $17.37 M |
Ranking of salaries of Chile's officials by position
The chart ranks the main political positions by median gross pay for September 2026. The median is the middle value when several people hold the same position; in most positions everyone earns the same:
| Position | People | Gross pay (median) | Minimum | Maximum |
|---|---|---|---|---|
| President of the Republic | 1 | CLP 11,070,064 | CLP 11,070,064 | CLP 11,070,064 |
| Senate/Chamber presidents | 2 | CLP 9,110,534 | CLP 9,110,534 | CLP 9,110,534 |
| Regional governor | 15 | CLP 8,790,210 | CLP 8,790,210 | CLP 8,790,210 |
| Cabinet minister | 23 | CLP 8,239,091 | CLP 7,689,818 | CLP 9,110,534 |
| Senator | 48 | CLP 8,239,091 | CLP 8,239,091 | CLP 8,239,091 |
| Deputy | 152 | CLP 8,239,091 | CLP 8,239,091 | CLP 8,239,091 |
| Undersecretary | 40 | CLP 7,662,355 | CLP 7,662,355 | CLP 8,325,480 |
| Regional delegate | 16 | CLP 7,531,030 | CLP 7,531,030 | CLP 7,531,030 |
| Seremi | 312 | CLP 4,554,112 | CLP 2,125,252 | CLP 6,235,473 |
| Provincial delegate | 40 | CLP 4,397,850 | CLP 3,958,065 | CLP 4,397,850 |
Source: public registry of the Commission for Setting Salaries, September 2026 pay, accessed November 18, 2026; medians calculated by Vivarae News excluding partial-month pay (under CLP 1 million). Ministers are paid at two levels: those of Interior, Foreign Affairs, Defense, Finance and the Presidency (Segpres) earn CLP 9,110,534, and most earn CLP 8,239,091. Details by position are in how much the President earns, how much a minister earns, how much a senator earns, how much a deputy earns and how much a seremi earns.

The agency heads who earn more than the President
Twelve positions in the registry exceed the President's gross pay. The top four are at BancoEstado, whose chair earns CLP 17.37 million gross a month; next come the superintendents of Pensions and Health and the heads of the SII tax service, the Labor Directorate, SAG, the Environmental Assessment Service, Junaeb and the Biodiversity Service, all above CLP 12 million. They are mostly agency heads and state-company executives, with pay set by rules different from those for political posts. In the table you can search for an agency and sort by pay:
| BancoEstado | Chair | 17,370,362 | 17,370,362 |
| BancoEstado | Board vice chair | 16,501,844 | 16,501,844 |
| BancoEstado | CEO | 16,501,844 | 16,501,844 |
| BancoEstado | General counsel | 15,440,321 | 15,440,321 |
| Pensions Superintendency | Superintendent | 14,269,718 | 14,269,718 |
| Health Superintendency | Superintendent | 13,928,329 | 13,928,329 |
| Internal Revenue Service (SII) | Director | 13,464,700 | 14,380,696 |
| Labor Directorate | Director | 13,198,120 | 14,126,940 |
| Agriculture and Livestock Service (SAG) | Director | 13,171,084 | 13,443,193 |
| Environmental Assessment Service | Director | 12,810,504 | 13,339,166 |
| Junaeb (school aid) | Director | 12,619,306 | 12,876,016 |
| Biodiversity and Protected Areas Service | Director | 12,420,685 | 12,420,685 |
| National Migration Service | Director | 9,651,026 | 9,937,201 |
| Conadi (indigenous development) | Director | 9,429,024 | 9,912,655 |
| Budget Office | Director | 9,019,429 | 9,019,429 |
| Fonasa (public health insurer) | Director | 8,866,559 | 9,151,048 |
| Civil Service | Director | 8,746,113 | 9,036,295 |
| Corfo | Executive vice president | 8,746,113 | 9,042,086 |
| Directorate General of Public Works | Director | 8,680,749 | 8,976,722 |
| Gendarmería (prisons) | Director | 8,544,784 | 8,834,966 |
| Planning Directorate (MOP) | Director | 8,482,552 | 8,772,733 |
| PDI (investigative police) | Director general | 7,650,696 | 7,650,696 |
| Conaf (forestry) | Director | 6,757,631 | 7,029,737 |
| BancoEstado | Director | 5,465,245 | 5,465,245 |
| BancoEstado | Director | 5,465,245 | 5,465,245 |
| BancoEstado | Director | 5,465,245 | 5,465,245 |
| Agency | Position | Gross monthly pay |
|---|---|---|
| BancoEstado | Chair | CLP 17,370,362 |
| BancoEstado | Board vice chair | CLP 16,501,844 |
| BancoEstado | CEO | CLP 16,501,844 |
| BancoEstado | General counsel | CLP 15,440,321 |
| Pensions Superintendency | Superintendent | CLP 14,269,718 |
| Health Superintendency | Superintendent | CLP 13,928,329 |
| Internal Revenue Service (SII) | Director | CLP 13,464,700 |
| Labor Directorate | Director | CLP 13,198,120 |
| Agriculture and Livestock Service (SAG) | Director | CLP 13,171,084 |
| Environmental Assessment Service | Director | CLP 12,810,504 |
| Junaeb (school aid) | Director | CLP 12,619,306 |
| Biodiversity and Protected Areas Service | Director | CLP 12,420,685 |
Source: public registry of the Commission for Setting Salaries, September 2026 pay, accessed November 18, 2026. The registry reports zone allowances and representation expenses separately; the "total" column adds them up.
How much advisers to Chile's officials earn
The registry also lists cabinet advisers, with a single monthly amount reported by each institution. These are the September 2026 medians:
| Type of adviser | People | Monthly amount (median) |
|---|---|---|
| Advisers' coordinator | 18 | CLP 6,500,000 |
| Senior adviser | 138 | CLP 4,017,860 |
| Communications adviser | 63 | CLP 2,578,991 |
| Junior adviser | 165 | CLP 2,298,707 |
Source: public registry of the Commission for Setting Salaries, September 2026 pay, accessed November 18, 2026; medians calculated by Vivarae News on amounts above CLP 100,000. The registry does not specify the type of contract or whether the amount includes allowances, so it may not be comparable with the gross salary of a permanent official.

How to cite this data
If you use this ranking, please cite the original source and this page: Vivarae News (2026). "Salaries of Chile's public officials 2026: ranking by position", with data from the public registry of the Commission for Setting Salaries (September 2026). https://vivaraenews.com/en/salaries-of-chiles-public-officials-2026-ranking-by-position/
Frequently asked questions
How much does Chile's President earn in 2026?
CLP 11,070,064 gross a month plus CLP 237,970 in representation expenses, according to the September 2026 registry.
Who has the highest state salary in the registry?
BancoEstado's chair, at CLP 17,370,362 gross a month. The registry does not include the Central Bank or the Judiciary.
Who sets officials' pay?
The Commission for Setting Salaries, created by Law 21,603, for the positions covered by Article 38 bis of the Constitution. Its new system has applied since March 2026.



