Chile is the country with the second-fastest fixed internet in the world, with a download speed of 393.43 Mbps, behind only Singapore. And the fastest city on the planet is Chilean: Valparaíso, with 425.84 Mbps, for the second year running. The data come from Ookla's Speedtest Global Index, released in July 2026. This is the ranking of countries and cities.

The 25 countries with the fastest fixed internet
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Singapore | 447.75 |
| 2 | Chile | 393.43 |
| 3 | United Arab Emirates | 378.55 |
| 4 | Hong Kong | 355.55 |
| 5 | France | 345.96 |
| 6 | Iceland | 322.33 |
| 7 | Macau | 319.03 |
| 8 | Vietnam | 307.36 |
| 9 | United States | 304.83 |
| 10 | Switzerland | 296.14 |
| 11 | Taiwan | 291.80 |
| 12 | Thailand | 290.47 |
| 13 | Israel | 288.27 |
| 14 | Denmark | 287.84 |
| 15 | Romania | 285.28 |
| 16 | Spain | 270.69 |
| 17 | Canada | 268.00 |
| 18 | Peru | 265.35 |
| 19 | Portugal | 254.81 |
| 20 | Kuwait | 251.08 |
| 21 | South Korea | 250.31 |
| 22 | Hungary | 249.54 |
| 23 | China | 237.91 |
| 24 | Brazil | 233.45 |
| 25 | Qatar | 229.43 |
The table is the Speedtest Global Index one published by Emol on 27 July 2026. Chile is 54 Mbps behind Singapore and ahead of the United Arab Emirates. The gap with richer countries is wide: Chile's speed is 29% higher than that of the United States and 45% higher than Spain's.
The 25 cities with the fastest fixed internet
| Rank | City | Country | Download (Mbps) |
|---|---|---|---|
| 1 | Valparaíso | Chile | 425.84 |
| 2 | Abu Dhabi | United Arab Emirates | 399.92 |
| 3 | Lyon | France | 348.11 |
| 4 | Dubai | United Arab Emirates | 345.98 |
| 5 | Haifa | Israel | 341.95 |
| 6 | Geneva | Switzerland | 327.55 |
| 7 | Shanghai | China | 322.46 |
| 8 | Bangkok | Thailand | 317.03 |
| 9 | Al Rayyan | Qatar | 314.22 |
| 10 | Bucharest | Romania | 312.50 |
| 11 | Santiago | Chile | 309.36 |
| 12 | Ho Chi Minh City | Vietnam | 306.52 |
| 13 | New Taipei | Taiwan | 306.49 |
| 14 | Zurich | Switzerland | 304.30 |
| 15 | New York | United States | 301.65 |
| 16 | Arequipa | Peru | 300.93 |
| 17 | Toronto | Canada | 295.97 |
| 18 | Guayaquil | Ecuador | 294.15 |
| 19 | Tel Aviv | Israel | 288.92 |
| 20 | Chon Buri | Thailand | 286.69 |
| 21 | Copenhagen | Denmark | 283.42 |
| 22 | Los Angeles | United States | 281.56 |
| 23 | Madrid | Spain | 277.06 |
| 24 | Taipei | Taiwan | 276.17 |
| 25 | Barcelona | Spain | 275.11 |
Valparaíso beats Abu Dhabi, in second place, by almost 26 Mbps. Santiago is 11th, with 309.36 Mbps: Valparaíso is 38% faster than the capital. Chile is one of eight countries with two cities in the top 25, alongside the United Arab Emirates, Switzerland, Israel, Thailand, Taiwan, the United States and Spain.
Latin America in the ranking
| Country or city | Type | World rank | Download (Mbps) |
|---|---|---|---|
| Chile | Country | 2 | 393.43 |
| Peru | Country | 18 | 265.35 |
| Brazil | Country | 24 | 233.45 |
| Valparaíso (Chile) | City | 1 | 425.84 |
| Santiago (Chile) | City | 11 | 309.36 |
| Arequipa (Peru) | City | 16 | 300.93 |
| Guayaquil (Ecuador) | City | 18 | 294.15 |
Three Latin American countries make the top 25: Chile, Peru and Brazil. Chile's speed is 68% higher than Brazil's. Among cities, besides the two Chilean ones, Arequipa and Guayaquil stand out.
What you can do with 393 Mbps
| Task | At 393.43 Mbps |
|---|---|
| Downloading a 1 GB file | About 20 seconds |
| Downloading a 20 GB film | Close to 7 minutes |
| Watching 4K video (Netflix recommends 15 Mbps) | Enough for about 26 streams at once |
These are our own calculations at constant speed; in practice the home wifi, the device and the server at the other end all play a part. They give a sense of scale: the typical connection of a Chilean household measured by Speedtest delivers several times what any streaming platform requires.
Why this ranking should be read with care
- It measures those who run the test. The index is built from the measurements users run on Speedtest. It is not a sample of all households: people with fibre who bother to measure it weigh more.
- It is fixed internet, not mobile. The mobile network ranking is a different one and is not included here.
- It says nothing about coverage. A country can have very fast connections in its cities and rural areas with no service. For those places there are alternatives such as Starlink.
- The figures move every month. The order among the leaders changes frequently; this is the picture as of mid-2026.
How to measure your own speed
Open a tester such as Speedtest or Fast from a computer connected by cable to the router, with the other devices off the network. Over wifi the result is always lower and depends on distance. If the figure falls well below what you pay for across several measurements at different times, that is grounds for a complaint to the provider.
More rankings with data: unemployment in Chile over the last 50 years and GDP growth.
Frequently asked questions
Where does Chile rank in internet speed?
Second in the world for fixed broadband, with a download speed of 393.43 Mbps, according to the Speedtest Global Index released in July 2026.
Which country has the fastest internet in the world?
Singapore, with a download speed of 447.75 Mbps on fixed internet.
Which city has the fastest internet in the world?
Valparaíso, in Chile, with 425.84 Mbps, for the second year running.
How fast is the internet in Santiago?
A download speed of 309.36 Mbps, which puts it 11th among the world's cities.



