A private in the Mexican Army and Air Force earns MXN 18,840.42 net per month in 2026, according to the pay table published by the Ministry of National Defense (Sedena), last updated on February 3, 2026 ([Sedena](https://www.gob.mx/cms/uploads/attachment/file/1054350/Tabla_de__haberes__2026.pdf)). The gross amount is MXN 22,169.24, rising to MXN 133,503.67 net for a division general. Compared with 2025, a private's net pay rose 3.7%.
The table is the official document of ordinary pay for military personnel. Here are the figures by rank, what the pay is made of and what additional benefits exist.
How much a soldier earns in Mexico by rank
| Rank | Net monthly pay 2026 | Total earnings (gross) | Net 2025 | Change |
|---|---|---|---|---|
| Private (soldado) | MXN 18,840.42 | MXN 22,169.24 | MXN 18,166.09 | +3.7% |
| Corporal | MXN 19,548.69 | MXN 23,105.25 | MXN 18,855.27 | +3.7% |
| Sergeant second class | MXN 20,820.13 | MXN 24,783.10 | MXN 20,080.16 | +3.7% |
| Sergeant first class | MXN 21,306.63 | MXN 25,426.56 | MXN 20,563.51 | +3.6% |
| Second lieutenant | MXN 24,500.78 | MXN 30,120.15 | MXN 24,114.27 | +1.6% |
| Lieutenant | MXN 25,977.03 | MXN 32,132.38 | MXN 25,563.88 | +1.6% |
| Captain second class | MXN 38,993.12 | MXN 49,298.37 | MXN 38,536.71 | +1.2% |
| Captain first class | MXN 42,979.08 | MXN 55,187.29 | MXN 42,506.59 | +1.1% |
| Major | MXN 49,769.61 | MXN 65,173.71 | MXN 49,217.31 | +1.1% |
| Lieutenant colonel | MXN 62,354.53 | MXN 83,346.53 | MXN 61,748.01 | +1.0% |
| Colonel | MXN 91,027.71 | MXN 125,413.47 | MXN 90,386.51 | +0.7% |
| Brigadier general | MXN 107,774.04 | MXN 151,164.16 | MXN 107,058.75 | +0.7% |
| Brigade general | MXN 122,372.19 | MXN 173,499.68 | MXN 121,603.34 | +0.6% |
| Division general | MXN 133,503.67 | MXN 190,571.65 | MXN 132,683.99 | +0.6% |
Source: Sedena pay tables for 2026 and 2025; change is our calculation. Amounts in Mexican pesos. Net pay deducts income tax (ISR), group retirement insurance and, from second lieutenant up, the savings fund. Equivalent Air Force ranks (wing general and group general) have the same amounts as brigade general and brigadier general. Lieutenants also receive MXN 2,000 net as a command and liaison allowance.
What the pay is made of
| Item (private, 2026) | Monthly amount |
|---|---|
| Haber (base pay) | MXN 4,587.15 |
| Sobrehaber (90% of base pay) | MXN 4,128.44 |
| Technical service allowance | MXN 7,483.65 |
| Development and training allowance | MXN 2,300.00 |
| Multiple social welfare | MXN 1,045.00 |
| Groceries allowance | MXN 1,640.00 |
| Transport allowance | MXN 985.00 |
| Total earnings | MXN 22,169.24 |
| Group retirement insurance | -MXN 261.47 |
| Income tax (ISR) | -MXN 3,067.35 |
| Net | MXN 18,840.42 |
Source: Sedena 2026 pay table. Base pay is only a fifth of what a private receives: most of it is allowances and support payments. That matters because the year-end bonus and vacation bonus are calculated on base pay, not on the total.

How much is deducted from gross pay
| Rank | Earnings (gross) | Statutory deductions | Net | Deductions as % of gross |
|---|---|---|---|---|
| Private | MXN 22,169.24 | MXN 3,328.82 | MXN 18,840.42 | 15.0% |
| Sergeant first class | MXN 25,426.56 | MXN 4,119.93 | MXN 21,306.63 | 16.2% |
| Lieutenant | MXN 32,132.38 | MXN 6,155.35 | MXN 25,977.03 | 19.2% |
| Captain first class | MXN 55,187.29 | MXN 12,208.20 | MXN 42,979.08 | 22.1% |
| Colonel | MXN 125,413.47 | MXN 34,385.76 | MXN 91,027.71 | 27.4% |
| Division general | MXN 190,571.65 | MXN 57,067.97 | MXN 133,503.67 | 29.9% |
Source: Sedena; percentage is our calculation. Most of the deduction is income tax, which rises with pay: a private gives up about 15% of gross pay and a division general almost 30%. Enlisted personnel (private to sergeant first class) do not contribute to the savings fund and receive a slightly larger groceries allowance (MXN 1,640 versus MXN 1,515 for officers) and a MXN 985 transport allowance that officers do not get.
Year-end bonus and benefits for military personnel
| Benefit | Rule | Example for a private |
|---|---|---|
| Year-end bonus (aguinaldo) | 40 days of base pay | MXN 6,116.20 |
| Vacation bonus | 20 days of base pay per year | MXN 3,058.10 |
| Perseverance bonus | From 10% of base pay at 10 years of service to 50% at 50 | 10%: MXN 458.72 per month |
| Technical allowance | 40% of base pay for those with a university degree | MXN 1,834.86 per month |
Source: Sedena; examples are our calculation using a private's base pay (MXN 4,587.15) and 30-day months. The year-end bonus is governed by the annual decree of the Interior Ministry and Finance Ministry guidelines. For other workers, see the 2026 year-end bonus in Mexico.
How much did a soldier's pay rise in 2026?
A private's net pay went from MXN 18,166.09 in 2025 to MXN 18,840.42 in 2026, a 3.7% increase. Higher ranks got smaller raises: 0.6% for a division general. Some outlets reported early in the year an increase of 30% to 35% (El Informador), but that figure does not match the official tables for both years, where increases range from 0.6% to 3.7%. With inflation at 3.62% in October (see inflation in Mexico), enlisted personnel keep their purchasing power while mid- and senior-ranking officers lose a little.

A soldier's pay compared with other salaries in Mexico
| Position or benchmark | Approximate net monthly income |
|---|---|
| 2026 general minimum wage (MXN 315.04 a day) | About MXN 9,577 (gross, 30.4-day month) |
| Private | MXN 18,840.42 |
| Captain first class | MXN 42,979.08 |
| Division general | MXN 133,503.67 |
| President of Mexico | MXN 134,290 |
Sources: Sedena and Vivarae articles on the minimum wage and the president's salary. A private earns almost twice the minimum wage, and a division general seven times what a private earns. To compare with other countries, see how much a soldier earns in Chile.
Frequently asked questions
How much does a private earn in Mexico in 2026?
MXN 18,840.42 net per month, according to Sedena's pay table. Gross pay is MXN 22,169.24.
How much does an army corporal earn?
MXN 19,548.69 net per month in 2026.
How much does a division general earn?
MXN 133,503.67 net per month in 2026.
How large is a private's year-end bonus?
40 days of base pay, about MXN 6,116 with 2026 base pay.
How much did military pay rise in 2026?
Between 0.6% and 3.7% net depending on rank, comparing the 2025 and 2026 tables.



